Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : TISCO
Model Number : BXGB-015
Certification : ISO CE AISI ASTM
Place of Origin : China
MOQ : 1 ton
Price : Elaborate
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 2500 tons/week
Delivery Time : 5-25days
Packaging Details : Wooden pallets and container
Name : Stainless Steel Plate Sheets
Material : Stainless Steel
Tolerance : ±1%
Standard : ASTM, AiSi, DIN, EN, GB, JIS
Processing Service : Bending, Welding, Decoiling, Punching, Cutting
Type : Plate
Surface finish : 2B BA Mirror Polished 8K 6K no.1
Length : 2000-8000mm
Aisi Astm 201 304 316 Cold Rolled Stainless Steel Plate Sheet 3mm Metal Sheet
One such must-have product is a stainless steel dinner plate. Plates made of stainless steel are sturdy and can be used on a regular basis without any fuss. The product (stainless steel) is easy to use and clean and do not react with the food we eat.
Even eating with stainless steel dishes several times a day is fine, as less chromium is released from just eating off the dishes compared with cooking in them using heat. Keep in mind that if the stainless steel is of high quality it will be stable and very little if any will be released.
ASTM | EN | C | Si | Mn | P | S | Cr | Ni | Mo | N |
201 | 1.4372 | ≤0.15 | ≤0.75 | 5.5~7.5 | ≤0.060 | ≤0.03 | 16.00~18.00 | 3.5~5.5 | - | 0.05-0.25 |
202 | 1.4373 | ≤0.15 | ≤1.00 | 7.5~10.00 | ≤0.060 | ≤0.03 | 17.00~19.00 | 4.0~6.0 | - | 0.05-0.25 |
301 | 1.4319 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 6.00~8.00 | - | 0.1 |
302 | 1.431 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 17.00~19.00 | 8.00~10.00 | - | 0.1 |
304 | 1.4301 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 8.00~10.50 | - | |
304L | 1.4306 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 9.00~13.00 | - | |
310 | 1.4921 | ≤0.25 | ≤1.5 | ≤2 | ≤0.04 | ≤0.03 | 24.00-26.00 | 19.00-22.00 | - | |
310S | 1.4845 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 24.00~26.00 | 19.00~22.00 | - | |
316 | 1.4401 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 10.00~14.00 | 2.00~3.00 | |
316L | 1.4404 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 12.00~15.00 | 2.00~3.00 | |
321 | 1.4541 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 17.00~19.00 | 9.00~13.00 | - | |
430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.03 | 16.00~18.00 | - | |||
2205 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.015 | 22.00~23.00 | 4.5~6.5 | 2.5~3.5 | ||
2507 | ≤0.03 | ≤0.08 | ≤1.20 | ≤0.035 | ≤0.015 | 24.00~26.00 | 6.00~8.00 | 3.0~5.0 | ||
904L | ≤0.02 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 19.00~23.00 | 23.00~28.00 | 4.0~5.0 | ||
INCONEL | ≤0.03 | ≤1.00 | ≤2.50 | ≤0.030 | ≤0.030 | ≤28.0 | ≤34.0 | ≤4.0 | ||
28 | ||||||||||
MONEL | ≤0.30 | ≤0.5 | ≤2.00 | - | ≤0.024 | - | ≥63.0 | - | ||
400 | ||||||||||
INCONEL | ≤0.10 | ≤1.00 | ≤1.50 | - | ≤0.015 | ≤23.0 | ≤35 | 4.0~5.0 | - |
![]() |
Aisi Astm 201 304 316 Cold Rolled Stainless Steel Plate 3mm Metal Sheet Images |